Home

Être découragé Guinness Disparu 488 fluorescence port Prêt dinde

Excitation (λ em = 488 nm) and emission spectra (λ ex = 347 nm) of the... |  Download Scientific Diagram
Excitation (λ em = 488 nm) and emission spectra (λ ex = 347 nm) of the... | Download Scientific Diagram

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

UV-vis absorption and fluorescence (excited at 488 nm) spectra of the... |  Download Scientific Diagram
UV-vis absorption and fluorescence (excited at 488 nm) spectra of the... | Download Scientific Diagram

iFluor® 488 maleimide - Stratech
iFluor® 488 maleimide - Stratech

Alexa Fluor 488 FITC Fluorescence Filter Set | Optolong Optics Co. Ltd |  Optical | Microscope Systems | Photonics ProdSpec | Photonics Marketplace
Alexa Fluor 488 FITC Fluorescence Filter Set | Optolong Optics Co. Ltd | Optical | Microscope Systems | Photonics ProdSpec | Photonics Marketplace

Comparison of the relative fluorescence of goat anti–mouse IgG antibody  conjugates prepared from the Alexa Fluor® 488 dye and from fluorescein  isothiocyanate (FITC) | Thermo Fisher Scientific - IN
Comparison of the relative fluorescence of goat anti–mouse IgG antibody conjugates prepared from the Alexa Fluor® 488 dye and from fluorescein isothiocyanate (FITC) | Thermo Fisher Scientific - IN

Brain Tissue Labeled with Alexa Fluor 488, Alexa Fluor 568, and Hoechst  33342 | Nikon's MicroscopyU
Brain Tissue Labeled with Alexa Fluor 488, Alexa Fluor 568, and Hoechst 33342 | Nikon's MicroscopyU

SureLight® 488 NHS ester;1mg
SureLight® 488 NHS ester;1mg

Validating Oregon Green 488 BAPTA-1 AM ester fluorescen | Open-i
Validating Oregon Green 488 BAPTA-1 AM ester fluorescen | Open-i

Goat anti-Rabbit IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor™  488, Invitrogen™ 1 mg; Alexa Fluor 488 | Fisher Scientific
Goat anti-Rabbit IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488, Invitrogen™ 1 mg; Alexa Fluor 488 | Fisher Scientific

Secondary Antibody Conjugates (HRP and fluorescent; anti-mouse and  anti-rabbit)
Secondary Antibody Conjugates (HRP and fluorescent; anti-mouse and anti-rabbit)

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Alexa Fluor® 488 Anti-ATP5A antibody [EPR13030(B)] (ab196467) | Abcam
Alexa Fluor® 488 Anti-ATP5A antibody [EPR13030(B)] (ab196467) | Abcam

ATTO-TEC GmbH - ATTO 488
ATTO-TEC GmbH - ATTO 488

Fluorescent dyes | Miltenyi Biotec | France
Fluorescent dyes | Miltenyi Biotec | France

TUNEL Assay Kit (Fluorescence, 488 nm) | Cell Signaling Technology
TUNEL Assay Kit (Fluorescence, 488 nm) | Cell Signaling Technology

Kit pour prolifération cellulaire avec colorant CSFE vert BioTracker 488  Live cell imaging cell proliferation kit based on carboxyfluorescein  succinimidyl ester (CFSE) used for fluorescent cell labeling in flow  cytometry applications.
Kit pour prolifération cellulaire avec colorant CSFE vert BioTracker 488 Live cell imaging cell proliferation kit based on carboxyfluorescein succinimidyl ester (CFSE) used for fluorescent cell labeling in flow cytometry applications.

Phalloidin CruzFluor™ 488 Conjugate
Phalloidin CruzFluor™ 488 Conjugate

Tubulin protein (fluorescent HiLyte 488): porcine brain - Cytoskeleton, Inc.
Tubulin protein (fluorescent HiLyte 488): porcine brain - Cytoskeleton, Inc.

AF 488 alkyne
AF 488 alkyne

Fluorescent dye, Bodipy, Cyanine | BroadPharm
Fluorescent dye, Bodipy, Cyanine | BroadPharm

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

Alexa Fluor® 488 conjugated antibodies | Abcam
Alexa Fluor® 488 conjugated antibodies | Abcam

N-7216-1ML | Alexa Fluor® 488 - FluoroNanogold™ streptavidin Biovalley
N-7216-1ML | Alexa Fluor® 488 - FluoroNanogold™ streptavidin Biovalley

Labeled Tubulin-Alexa Fluor® 488
Labeled Tubulin-Alexa Fluor® 488

Alexa Fluor® 488 Click-iT® Plus EdU Flow Cytometry Assay Kits, mCherry, and  FxCycle™ FarRed | Thermo Fisher Scientific - FR
Alexa Fluor® 488 Click-iT® Plus EdU Flow Cytometry Assay Kits, mCherry, and FxCycle™ FarRed | Thermo Fisher Scientific - FR